GENIUNE ROUGHHOUSE 50 SPORT
$3,399.00
You asked for a set of wheels that’s tough, practical, sporty and fun. We delivered the Roughhouse 50!
The Roughhouse 50 combines proven durability with penny-pinching 100mpg† economy, generous under seat storage, a bag hook for grocery runs and space for the recommended optional rear rack and locking top case. Weekend fun is made possible with a high performance 50cc engine and a set of slightly knobby tires that can handle the dirt road when the pavement ends.
It’s hard to improve upon something as great as the Roughhouse, but we did! This Roughhouse comes loaded with upgrades that will get your heart going!
Upgrades Include:
12” Black Alloy Rims With Street Tires • Wavy Brake Rotor • Red 2 Piston Caliper • Hand Guards • Braided Brake Line • “Hugger” Front Fender • Low Profile Sport Seat
LED Turn Signals and Tail Light • Rear Suspension With Adjustable Piggy Back Reservoir Shock
The Roughhouse Sport…..Get one. And get on the road.
Mom said “Stop roughhousing!” but we ignored her!
In Stock
- Key Features
- Engine/Drive Train
- Chassis/Suspension/Brakes
- Capacities/Dimensions
- Maintenance
- Warranty
Key Features
Engine/Drive Train
Chassis/Suspension/Brakes
Capacities/Dimensions
Maintenance
Warranty
Video
Quick Comparison
Settings | GENIUNE ROUGHHOUSE 50 SPORT remove | LANCE CABO 200i remove | LANCE CALI CLASSIC 200i remove | CHICAGO BELLA remove | LANCE PCH 50 remove | LANCE CABO 125 remove | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | GENIUNE ROUGHHOUSE 50 SPORT remove | LANCE CABO 200i remove | LANCE CALI CLASSIC 200i remove | CHICAGO BELLA remove | LANCE PCH 50 remove | LANCE CABO 125 remove | ||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
SKU | ||||||||||||||
Rating | ||||||||||||||
Price | $3,399.00 | $3,699.00 | $3,799.00 | $2,149.00 | $2,549.00 | $2,949.00 | ||||||||
Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||
Add to cart | ||||||||||||||
Description | ||||||||||||||
Content | You asked for a set of wheels that’s tough, practical, sporty and fun. We delivered the Roughhouse 50! The Roughhouse 50 combines proven durability with penny-pinching 100mpg† economy, generous under seat storage, a bag hook for grocery runs and space for the recommended optional rear rack and locking top case. Weekend fun is made possible with a high performance 50cc engine and a set of slightly knobby tires that can handle the dirt road when the pavement ends. It’s hard to improve upon something as great as the Roughhouse, but we did! This Roughhouse comes loaded with upgrades that will get your heart going! Upgrades Include: 12” Black Alloy Rims With Street Tires • Wavy Brake Rotor • Red 2 Piston Caliper • Hand Guards • Braided Brake Line • "Hugger" Front Fender • Low Profile Sport Seat LED Turn Signals and Tail Light • Rear Suspension With Adjustable Piggy Back Reservoir Shock The Roughhouse Sport.....Get one. And get on the road. Mom said “Stop roughhousing!” but we ignored her! | NEW! 169CC FUEL-INJECTED OPTION Rugged and ready for adventure. The Cabo is ready for just about anything you throw at it. From bumpy pot-hole laden city streets, to the dirt road leading home, the Cabo can handle it. It features an off-road tuned sport suspension. plus dual-purpose on-road/off-road tires to tackle all kinds of terrain. The Cabo features a long, sport seat perfect for two riders, including built-in passenger foot rests. Under-seat space is ample for a few groceries or a helmet, and the rear grab bar gives the passenger an extra sense of security. The Cabo also has sport-tuned brakes, including a hydraulic front disc brake with upgraded rotor, as well as a projector headlight, and even digital gauges! The Lance Cabo packs the looks and capabilities of an off-road machine into a practical, every day scooter perfect for city streets and country roads alike. | The Cali always turns heads when display on our showroom, and when it's out cruising around town. It's hard to find another scooter out there that blends classic scooter looks, with motorcycle elements, all in a classy and reliable package. The Cali Classic has elegant body lines, beautiful paint applications, chrome accents everywhere, a distinct headlamp, and comfortable seat. Performance on the Lance Cali Classic is great, thanks to the proprietary ceramic coated cylinder technology. In short, this helps keep the Lance motors cooler and longer lasting. The automatic transmission provides effortless power to the ground, with smooth take off from a light, all the way up to top speed. Overall, the Cali Classic is a reliable and versatile choice for many types of riders. | Simply put, the Lance PCH 50 is one of the best values available in the scooter world. The PCH features a large sporty frame, with plenty of legroom for two passengers, as well as upgraded 12” tires that provide one of the smoothest rides around. The dual caliper disc brake will bring you to a stop effortlessly, and the ceramic coated cylinder will have you zipping around town with speed and agility. The PCH is sure to shine for years to come thanks to the high-quality glossy finishes. Built by SYM with a 2 YEAR WARRANTY, the PCH offers the perfect balance of price point and quality. | Rugged and ready for adventure. The Cabo is ready for just about anything you throw at it. From bumpy pot-hole laden city streets to the dirt road leading home, the Cabo can handle it. It features an off-road tuned sport suspension. plus, dual-purpose on-road/off-road tires to tackle all kinds of terrain. The Cabo features a long, sport seat perfect for two riders, including built-in passenger footrests. Under-seat space is ample for a few groceries or a helmet, and the rear grab bar gives the passenger an extra sense of security. The Cabo also has sport-tuned brakes, including a hydraulic front disc brake with upgraded rotor, as well as a projector headlight, and even digital gauges! The Lance Cabo packs the looks and capabilities of an off-road machine into a practical, every day scooter perfect for city streets and country roads alike. | |||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|
|